| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| icesat_icethk_ON06_filled.nc | 2026-01-17 10:29 | 794K | ||
| ice_type_nh_polstere-100_multi_200611151200.nc | 2026-01-17 10:29 | 8.9M | ||
| ice_conc_nh_polstere-100_multi_200611151200.nc | 2026-01-17 10:29 | 9.8M | ||
| bbm_1km.cfg | 2026-01-17 10:29 | 1.4K | ||
| asi-n6250-20061115-v5i.nc | 2026-01-17 10:29 | 21M | ||
| asi-n6250-20061114-v5i.nc | 2026-01-17 10:29 | 21M | ||
| ETOPO_Arctic_2arcmin.nc | 2026-01-17 10:29 | 62M | ||
| CS2_SMOS_pp.sh | 2026-01-17 10:29 | 1.7K | ||
Authorized uses only. All activity may be monitored and reported.