| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Moorings_2007m11.nc.bz2 | 2025-11-13 10:44 | 1.1G | ||
| Moorings_2006m11.nc.bz2 | 2025-11-11 13:02 | 1.3G | ||
| Moorings_2007m09.nc.bz2 | 2025-11-13 10:28 | 1.4G | ||
| Moorings_2007m08.nc.bz2 | 2025-11-13 10:17 | 1.7G | ||
| Moorings_2007m10.nc.bz2 | 2025-11-13 10:39 | 2.0G | ||
| Moorings_2007m07.nc.bz2 | 2025-11-13 10:05 | 2.1G | ||
| Moorings_2007m06.nc.bz2 | 2025-11-13 09:55 | 2.3G | ||
| Moorings_2007m02.nc.bz2 | 2025-11-11 13:09 | 2.4G | ||
| Moorings_2007m04.nc.bz2 | 2025-11-11 13:14 | 2.6G | ||
| Moorings_2006m12.nc.bz2 | 2025-11-11 13:04 | 2.6G | ||
| Moorings_2007m05.nc.bz2 | 2025-11-13 09:45 | 2.6G | ||
| Moorings_2007m03.nc.bz2 | 2025-11-11 13:12 | 2.6G | ||
| Moorings_2007m01.nc.bz2 | 2025-11-11 13:07 | 2.6G | ||
Authorized uses only. All activity may be monitored and reported.