| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ERA5_msl_y2008.nc | 2020-12-12 12:52 | 6.2G | ||
| ERA5_msdwlwrf_y2008.nc | 2020-12-12 15:37 | 6.2G | ||
| ERA5_msdwswrf_y2008.nc | 2020-12-12 14:40 | 6.2G | ||
| ERA5_mtpr_y2008.nc | 2020-12-12 13:40 | 6.2G | ||
| ERA5_msr_y2008.nc | 2020-12-12 16:36 | 6.2G | ||
| ERA5_d2m_y2008.nc | 2020-12-12 11:35 | 6.2G | ||
| ERA5_t2m_y2008.nc | 2020-12-12 12:00 | 6.2G | ||
| ERA5_msl_y2007.nc | 2020-05-26 21:35 | 6.2G | ||
| ERA5_msl_y2006.nc | 2020-05-26 14:39 | 6.2G | ||
| ERA5_msl_y2009.nc | 2020-12-12 21:46 | 6.2G | ||
| ERA5_msdwswrf_y2007.nc | 2020-05-26 23:03 | 6.2G | ||
| ERA5_msdwswrf_y2009.nc | 2020-12-12 23:38 | 6.2G | ||
| ERA5_msdwswrf_y2006.nc | 2020-05-26 16:20 | 6.2G | ||
| ERA5_msdwlwrf_y2009.nc | 2020-12-13 00:31 | 6.2G | ||
| ERA5_msdwlwrf_y2007.nc | 2020-05-26 23:45 | 6.2G | ||
| ERA5_msdwlwrf_y2006.nc | 2020-05-26 17:16 | 6.2G | ||
| ERA5_mtpr_y2006.nc | 2020-05-26 15:29 | 6.2G | ||
| ERA5_mtpr_y2009.nc | 2020-12-12 22:38 | 6.2G | ||
| ERA5_mtpr_y2007.nc | 2020-05-26 22:20 | 6.2G | ||
| ERA5_v10_y2007.nc | 2020-05-26 19:19 | 6.2G | ||
| ERA5_v10_y2006.nc | 2020-05-26 12:30 | 6.2G | ||
| ERA5_u10_y2006.nc | 2020-05-26 11:38 | 6.2G | ||
| ERA5_u10_y2007.nc | 2020-05-26 18:38 | 6.2G | ||
| ERA5_msr_y2009.nc | 2020-12-13 01:39 | 6.2G | ||
| ERA5_msr_y2007.nc | 2020-05-27 00:31 | 6.2G | ||
| ERA5_msr_y2006.nc | 2020-05-26 18:02 | 6.2G | ||
| ERA5_d2m_y2009.nc | 2020-12-12 19:38 | 6.2G | ||
| ERA5_d2m_y2007.nc | 2020-05-26 20:14 | 6.2G | ||
| ERA5_d2m_y2006.nc | 2020-05-26 13:12 | 6.2G | ||
| ERA5_t2m_y2007.nc | 2020-05-26 20:47 | 6.2G | ||
| ERA5_t2m_y2006.nc | 2020-05-26 13:59 | 6.2G | ||
Authorized uses only. All activity may be monitored and reported.