Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
CESM-DPLE/ | 2019-12-03 18:24 | - | ||
CMCC-CM2_DCPP-A/ | 2021-10-15 16:08 | - | ||
EC-Earth/ | 2021-10-01 12:56 | - | ||
EC-Earth_SMHI_DMI/ | 2019-09-04 13:33 | - | ||
IPSL/ | 2019-11-30 22:06 | - | ||
MPIM/ | 2019-08-08 12:06 | - | ||
NorCPM/ | 2020-10-21 22:33 | - | ||
tos_Omon_EC-Earth_cmip5_hindcast_r3.tgz | 2021-10-12 23:46 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r9.tgz | 2021-10-12 23:49 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r10.tgz | 2021-10-12 23:45 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r1.tgz | 2021-10-12 23:45 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r2.tgz | 2021-10-12 23:46 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r5.tgz | 2021-10-12 23:47 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r4.tgz | 2021-10-12 23:46 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r7.tgz | 2021-10-12 23:48 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r8.tgz | 2021-10-12 23:48 | 1.2G | ||
tos_Omon_EC-Earth_cmip5_hindcast_r6.tgz | 2021-10-12 23:47 | 1.2G | ||
Authorized uses only. All activity may be monitored and reported.